Gameday Arts Cycle 3
Sign in for more
See your matches, line-ups and full league updates
Standings
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | Nihal Ninjas U7 | 2 | 2 | 0 | +5 | 6 |
| 2 | Piyush Pioneers U7 | 2 | 1 | 1 | -2 | 3 |
| 3 | Shubham Strikers U7 | 2 | 0 | 2 | -3 | 0 |
P played · W won · L lost · GD goals scored minus goals conceded · Pts points (win 3, draw 1)
Results
Standings
| Team | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Siddhi Stars U7 | 2 | 2 | 0 | 0 | +7 | 6 |
| 2 | Rishav Rebels U7 | 2 | 0 | 1 | 1 | -2 | 1 |
| 3 | Ansh Arrows U7 | 2 | 0 | 1 | 1 | -5 | 1 |
P played · W won · L lost · D drawn · GD goals scored minus goals conceded · Pts points (win 3, draw 1)
Results
Standings
| Team | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Shyam Shooters U7 | 3 | 2 | 0 | 1 | +4 | 7 |
| 2 | Phalgun Panthers U7 | 3 | 2 | 1 | 0 | +10 | 6 |
| 3 | Dipesh Defenders U7 | 3 | 1 | 1 | 1 | -3 | 4 |
| 4 | Veronika Vipers U7 | 3 | 0 | 3 | 0 | -11 | 0 |
P played · W won · L lost · D drawn · GD goals scored minus goals conceded · Pts points (win 3, draw 1)
Results