Gameday Arts Cycle 5
Sign in for more
See your matches, line-ups and full league updates
Champion
Rishav Rebels U5
Standings
| Team | ||||||
|---|---|---|---|---|---|---|
| 1 | Rishav Rebels U5 | 1 | 1 | 0 | +3 | 3 |
| 2 | Phalgun Panthers U5 | 1 | 1 | 0 | +3 | 3 |
| 3 | Poonam Predators U5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Piyush Pioneers U5 | 1 | 0 | 1 | -3 | 0 |
| 5 | Veronika Vipers U5 | 1 | 0 | 1 | -3 | 0 |
P played · W won · L lost · GD goals scored minus goals conceded · Pts points (win 3, draw 1)
Results