Nagpur Grandslam Pickleball League
Sign in for more
See your matches, line-ups and full league updates
Champion
3 Aces
Runner-up Ranikothi Stars
Standings
| Team | |||||
|---|---|---|---|---|---|
| 1 | Ranikothi Stars | 4 | 3 | 1 | 9 |
| 2 | Sthira Smashers | 4 | 3 | 1 | 9 |
| 3 | Pro Dinkers By Edify | 4 | 3 | 1 | 9 |
| 4 | Top Spin Titans | 4 | 1 | 3 | 3 |
| 5 | Infinity Tigers | 4 | 0 | 4 | 0 |
P played · W won · L lost · Pts points (win 3, loss 0)
Ranked by ties won, then matches won, then games won, then head-to-head
Results
Standings
| Team | |||||
|---|---|---|---|---|---|
| 1 | 3 Aces | 4 | 4 | 0 | 12 |
| 2 | Tipsy Dinkers | 4 | 3 | 1 | 9 |
| 3 | Pickle Warriors | 4 | 2 | 2 | 6 |
| 4 | R91 | 4 | 1 | 3 | 3 |
| 5 | Nagpur Mavericks | 4 | 0 | 4 | 0 |
P played · W won · L lost · Pts points (win 3, loss 0)
Ranked by ties won, then matches won, then games won, then head-to-head
Results