She Kicks Football League
Sign in for more
See your matches, line-ups and full league updates
Champion
Waddlers FC
Standings
| Team | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Waddlers FC | 8 | 8 | 0 | 0 | +35 | 24 |
| 2 | Fairy Fari Foundation | 8 | 6 | 1 | 1 | +23 | 19 |
| 3 | KKM A | 8 | 6 | 2 | 0 | +16 | 18 |
| 4 | Slum Football Foundation | 8 | 5 | 3 | 0 | +10 | 15 |
| 5 | Footy Femmes | 8 | 5 | 3 | 0 | +19 | 15 |
| 6 | Northern United FC | 8 | 4 | 3 | 1 | -3 | 13 |
| 7 | Phoenix FC | 8 | 3 | 4 | 1 | -5 | 10 |
| 8 | CEQUIN | 8 | 3 | 5 | 0 | +5 | 9 |
| 9 | AES Chicas | 8 | 2 | 5 | 1 | -20 | 7 |
| 10 | Conscient Sports | 8 | 2 | 6 | 0 | 0 | 6 |
| 11 | KKM B | 8 | 2 | 6 | 0 | -31 | 6 |
| 12 | Mojo Jojo | 8 | 0 | 8 | 0 | -49 | 0 |
P played · W won · L lost · D drawn · GD goals scored minus goals conceded · Pts points (win 3, draw 1)
Results